
Rainbow Trout
The prices listed are an estimate
Please call to get the exact price
Fry
| Month | Each GST Inclusive | 100 GST Inclusive |
| September | $0.55 | $55.00 |
| October | $0.60 | $60.00 |
| November | $0.70 | $70.00 |
| December | $0.80 | $80.00 |
Fingerlings
| Month | Each GST Inclusive | 100 GST Inclusive |
| January | $1.20 | $120.00 |
| February | $1.30 | $130.00 |
| March | $1.40 | $140.00 |
| April | $1.60 | $160.00 |
| May | $1.80 | $180.00 |
| June | $2.00 | $200.00 |
| July | $2.40 | $240.00 |
Yearlings
| Month | Each GST Inclusive | 100 GST Inclusive |
| August | $2.80 | $280.00 |
| September | $3.00 | $300.00 |
| October | $3.10 | $310.00 |
| November | $3.30 | $330.00 |
| December | $3.45 | $345.00 |
Click here for Brown Trout Prices