Rainbow Trout
The prices listed are an estimate
Please call to get the exact price
Fry
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
September | $0.45 | $45.00 |
October | $0.50 | $50.00 |
November | $0.55 | $55.00 |
December | $0.60 | $60.00 |
Fingerlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
January | $0.90 | $90.00 |
February | $1.10 | $110.00 |
March | $1.20 | $120.00 |
April | $1.30 | $130.00 |
May | $1.50 | $150.00 |
June | $1.65 | $165.00 |
July | $1.90 | $190.00 |
Yearlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
August | $2.20 | $220.00 |
September | $2.50 | $250.00 |
October | $2.60 | $260.00 |
November | $2.70 | $270.00 |
December | $2.80 | $280.00 |